|
2024 Total Call stats |
| FIRE | EMS | |
January | 59 | 202 | |
February | 31 | 144 | |
March | 54 | 164 | |
April | 60 | 185 | |
May | 48 | 180 | |
June | 55 | 172 | |
July | 55 | 152 | |
August | 60 | 193 | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 422 | 1392 | |
2023 Call Volume |
| Fire | EMS |
January | 49 | 163 |
February | 29 | 137 |
March | 44 | 156 |
April | 46 | 156 |
May | 43 | 156 |
June | 74 | 163 |
July | 73 | 165 |
August | 48 | 167 |
September | 54 | 137 |
October | 69 | 182 |
November | 47 | 185 |
December | 55 | 174 |
Total | 631 | 1941 |
2022 Call Volume |
| Fire | Ems |
January | 43 | 154 |
February | 56 | 117 |
March | 53 | 127 |
April | 37 | 153 |
May | 50 | 181 |
June | 45 | 168 |
July | 54 | 142 |
August | 36 | 157 |
September | 49 | 192 |
October | 50 | 198 |
November | 59 | 197 |
December | 63 | 222 |
Total | 595 | 2008 |
2021 Total Call Stats |
Fire | EMS |
547 | 1450 |
2020 Total Call Stats |
Fire | EMS |
550 | 1169 |
2019 Total Call Stats |
Fire | EMS |
581 | 1302 |
2018 Total Call Stats |
Fire | EMS |
673 | 1,301 |
Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Oct 04, 2024
|
|
|
|
|
|
|
|
|
|
|