|
2022 Call Volume |
| Fire | Ems | |
January | 43 | 154 | |
February | 56 | 117 | |
March | 53 | 127 | |
April | 37 | 153 | |
May | 50 | 181 | |
June | 45 | 168 | |
July | 54 | 142 | |
August | 36 | 157 | |
September | 49 | 192 | |
October | 50 | 198 | |
November | 59 | 197 | |
December | 63 | 222 | |
Total | 595 | 2008 | |
2021 Call Stats |
| Fire | EMS | |
Jan | 41 | 103 | |
Feb | 31 | 107 | |
Mar | 38 | 98 | |
Apr | 48 | 112 | |
May | 43 | 129 | |
Jun | 44 | 113 | |
Jul | 51 | 134 | |
Aug | 50 | 112 | |
Sep | 65 | 120 | |
Oct | 44 | 146 | |
Nov | 47 | 131 | |
Dec | 45 | 145 | |
Total | 547 | 1450 | |
2020 Total Call Stats |
Fire | EMS |
550 | 1169 |
2019 Total Call Stats |
Fire | EMS |
581 | 1302 |
2018 Total Call Stats |
Fire | EMS |
673 | 1,301 |
Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Jan 31, 2023
|
|
|
|
|
|
|
|
|
|
|