|
2022 Call Volume |
| Fire | Ems | |
January | 43 | 159 | |
February | 56 | 117 | |
March | 43 | 127 | |
April | 37 | 153 | |
May | 50 | 198 | |
June | 45 | 157 | |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 274 | 911 | |
2021 Call Stats |
| Fire | EMS | |
Jan | 41 | 103 | |
Feb | 31 | 107 | |
Mar | 38 | 98 | |
Apr | 48 | 112 | |
May | 43 | 129 | |
Jun | 44 | 113 | |
Jul | 51 | 134 | |
Aug | 50 | 112 | |
Sep | 65 | 120 | |
Oct | 44 | 146 | |
Nov | 47 | 131 | |
Dec | 45 | 145 | |
Total | 547 | 1450 | |
2020 Total Call Stats |
Fire | EMS |
550 | 1169 |
2019 Total Call Stats |
Fire | EMS |
581 | 1302 |
2018 Total Call Stats |
Fire | EMS |
673 | 1,301 |
Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Aug 16, 2022
|
|
|
|
|
|
|
|
|
|
|