|
| 2026 Total Call stats |
| Fire | Ems | |
| January | 57 | 190 | |
| February | 67 | 157 | |
| March | 47 | 170 | |
| April | 71 | 198 | |
| May | 64 | 186 | |
| June | | | |
| July | | | |
| August | | | |
| September | | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 306 | 901 | |
| 2024 Total Call stats |
| FIRE | EMS | |
| January | 59 | 202 | |
| February | 31 | 144 | |
| March | 54 | 164 | |
| April | 60 | 185 | |
| May | 48 | 180 | |
| June | 55 | 172 | |
| July | 55 | 152 | |
| August | 60 | 193 | |
| September | 49 | 187 | |
| October | 68 | 187 | |
| November | 54 | 192 | |
| December | 54 | 201 | |
| Total | 647 | 2159 | |
| 2025 Total Call Stats |
| Fire | Ems | |
| January | 49 | 206 | |
| February | 66 | 182 | |
| March | 39 | 171 | |
| April | 55 | 187 | |
| May | 52 | 199 | |
| June | 58 | 162 | |
| July | 65 | 169 | |
| August | 47 | 160 | |
| September | 48 | 169 | |
| October | 60 | 195 | |
| November | 51 | 196 | |
| December | 69 | 171 | |
| Total | 659 | 2167 | |
| 2023 Total Call Stats |
| Fire | EMS |
| January | 49 | 163 |
| February | 29 | 137 |
| March | 44 | 156 |
| April | 46 | 156 |
| May | 43 | 156 |
| June | 74 | 163 |
| July | 73 | 165 |
| August | 48 | 167 |
| September | 54 | 137 |
| October | 69 | 182 |
| November | 47 | 185 |
| December | 55 | 174 |
| Total | 631 | 1941 |
| 2022 Total Call Stats |
| Fire | Ems |
| January | 43 | 154 |
| February | 56 | 117 |
| March | 53 | 127 |
| April | 37 | 153 |
| May | 50 | 181 |
| June | 45 | 168 |
| July | 54 | 142 |
| August | 36 | 157 |
| September | 49 | 192 |
| October | 50 | 198 |
| November | 59 | 197 |
| December | 63 | 222 |
| Total | 595 | 2008 |
| 2021 Total Call Stats |
| Fire | EMS |
| 547 | 1450 |
| 2020 Total Call Stats |
| Fire | EMS |
| 550 | 1169 |
| 2019 Total Call Stats |
| Fire | EMS |
| 581 | 1302 |
| 2018 Total Call Stats |
| Fire | EMS |
| 673 | 1,301 |
| Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Jun 17, 2026
|
|
|
|
|
|
|
|
|
Playground Safety
According to the Consumer Product Safety Commission, each year, more than 200,000 children ages 14 and younger go to U.S. hospital emergency departments with injuries associated with playground equipment. More than 20,000 of these children are treated for a traumatic brain injury, including concussion.
As the weather warms up and trips to the park become frequent, take a moment to familiarize yourself with the risks on playgrounds and how you can prevent injuries.
READ MORE >>>
|
|
|