|
| 2026 Total Call stats |
| Fire | Ems | |
| January | 57 | 190 | |
| February | 67 | 157 | |
| March | 47 | 170 | |
| April | 71 | 198 | |
| May | 64 | 186 | |
| June | | | |
| July | | | |
| August | | | |
| September | | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 306 | 901 | |
| 2024 Total Call stats |
| FIRE | EMS | |
| January | 59 | 202 | |
| February | 31 | 144 | |
| March | 54 | 164 | |
| April | 60 | 185 | |
| May | 48 | 180 | |
| June | 55 | 172 | |
| July | 55 | 152 | |
| August | 60 | 193 | |
| September | 49 | 187 | |
| October | 68 | 187 | |
| November | 54 | 192 | |
| December | 54 | 201 | |
| Total | 647 | 2159 | |
| 2025 Total Call Stats |
| Fire | Ems | |
| January | 49 | 206 | |
| February | 66 | 182 | |
| March | 39 | 171 | |
| April | 55 | 187 | |
| May | 52 | 199 | |
| June | 58 | 162 | |
| July | 65 | 169 | |
| August | 47 | 160 | |
| September | 48 | 169 | |
| October | 60 | 195 | |
| November | 51 | 196 | |
| December | 69 | 171 | |
| Total | 659 | 2167 | |
| 2023 Total Call Stats |
| Fire | EMS |
| January | 49 | 163 |
| February | 29 | 137 |
| March | 44 | 156 |
| April | 46 | 156 |
| May | 43 | 156 |
| June | 74 | 163 |
| July | 73 | 165 |
| August | 48 | 167 |
| September | 54 | 137 |
| October | 69 | 182 |
| November | 47 | 185 |
| December | 55 | 174 |
| Total | 631 | 1941 |
| 2022 Total Call Stats |
| Fire | Ems |
| January | 43 | 154 |
| February | 56 | 117 |
| March | 53 | 127 |
| April | 37 | 153 |
| May | 50 | 181 |
| June | 45 | 168 |
| July | 54 | 142 |
| August | 36 | 157 |
| September | 49 | 192 |
| October | 50 | 198 |
| November | 59 | 197 |
| December | 63 | 222 |
| Total | 595 | 2008 |
| 2021 Total Call Stats |
| Fire | EMS |
| 547 | 1450 |
| 2020 Total Call Stats |
| Fire | EMS |
| 550 | 1169 |
| 2019 Total Call Stats |
| Fire | EMS |
| 581 | 1302 |
| 2018 Total Call Stats |
| Fire | EMS |
| 673 | 1,301 |
| Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Jun 17, 2026
|
|
|
|
|
|
|
|
|

NEWS / November 2019
Did You Know Thanksgiving is the Peak Day for Home Cooking Fires?
Top 10 Thanksgiving safety tips
- Stay in the kitchen when you are cooking on the stove top so you can keep an eye on the food.
- Stay in the home when cooking your turkey, and check on it frequently.
- Keep children away from the stove. The stove will be hot and kids should stay three feet away.
- Make sure kids stay away from hot food and liquids. The steam or splash from vegetables, gravy or coffee could cause serious burns.
- Keep knives out of the reach of children.
- Be sure electric cords from an electric knife, coffee maker, plate warmer or mixer are not dangling off the counter within easy reach of a child.
- Keep matches and utility lighters out of the reach of children — up high in a locked cabinet.
- Never leave children alone in room with a lit candle.
- Keep the floor clear so you don’t trip over kids, toys, pocketbooks or bags.
- Make sure your smoke alarms are working. Test them by pushing the test button.
Thanksgiving fire facts
- Thanksgiving is the peak day for home cooking fires, followed by Christmas Day, Christmas Eve, and the day before Thanksgiving.
- In 2016, U.S. fire departments responded to an estimated 1,570 home cooking fires on Thanksgiving, the peak day for such fires.
- Unattended cooking was by far the leading contributing factor in cooking fires and fire deaths.
- Cooking equipment was involved in almost half of all reported home fires and home fire injuries, and it is the second leading cause of home fire deaths.
Source: NFPA's Fire Analysis & Research Division
|
|
|