|
| 2026 Total Call stats |
| Fire | Ems | |
| January | 57 | 190 | |
| February | 67 | 157 | |
| March | 47 | 170 | |
| April | 71 | 198 | |
| May | 64 | 186 | |
| June | | | |
| July | | | |
| August | | | |
| September | | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 306 | 901 | |
| 2024 Total Call stats |
| FIRE | EMS | |
| January | 59 | 202 | |
| February | 31 | 144 | |
| March | 54 | 164 | |
| April | 60 | 185 | |
| May | 48 | 180 | |
| June | 55 | 172 | |
| July | 55 | 152 | |
| August | 60 | 193 | |
| September | 49 | 187 | |
| October | 68 | 187 | |
| November | 54 | 192 | |
| December | 54 | 201 | |
| Total | 647 | 2159 | |
| 2025 Total Call Stats |
| Fire | Ems | |
| January | 49 | 206 | |
| February | 66 | 182 | |
| March | 39 | 171 | |
| April | 55 | 187 | |
| May | 52 | 199 | |
| June | 58 | 162 | |
| July | 65 | 169 | |
| August | 47 | 160 | |
| September | 48 | 169 | |
| October | 60 | 195 | |
| November | 51 | 196 | |
| December | 69 | 171 | |
| Total | 659 | 2167 | |
| 2023 Total Call Stats |
| Fire | EMS |
| January | 49 | 163 |
| February | 29 | 137 |
| March | 44 | 156 |
| April | 46 | 156 |
| May | 43 | 156 |
| June | 74 | 163 |
| July | 73 | 165 |
| August | 48 | 167 |
| September | 54 | 137 |
| October | 69 | 182 |
| November | 47 | 185 |
| December | 55 | 174 |
| Total | 631 | 1941 |
| 2022 Total Call Stats |
| Fire | Ems |
| January | 43 | 154 |
| February | 56 | 117 |
| March | 53 | 127 |
| April | 37 | 153 |
| May | 50 | 181 |
| June | 45 | 168 |
| July | 54 | 142 |
| August | 36 | 157 |
| September | 49 | 192 |
| October | 50 | 198 |
| November | 59 | 197 |
| December | 63 | 222 |
| Total | 595 | 2008 |
| 2021 Total Call Stats |
| Fire | EMS |
| 547 | 1450 |
| 2020 Total Call Stats |
| Fire | EMS |
| 550 | 1169 |
| 2019 Total Call Stats |
| Fire | EMS |
| 581 | 1302 |
| 2018 Total Call Stats |
| Fire | EMS |
| 673 | 1,301 |
| Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Jul 20, 2026
|
|
|
|
|
|
|
|
|
|
National Weather Service Alerts for Chester County, PA
Welcome to Paoli Fire Company!
Paoli Fire Company’s volunteer firefighters, emergency medical technicians, and fire police live, work, raise families, and enjoy the company of good friends in the same great town that you do. We are your neighbors. But when a fire, accident, or medical emergency strikes, this group of men and women drops everything to save their neighbors’ lives and property.
Part of Paoli since 1909, the Paoli Fire Company also provides fire prevention and safety information, demonstrations, and participates in community events.


.jpeg)
Yesterday, members of Paoli Fire Company were honored to join the congregation of St
Paoli Fire Company, July 20
Norbert's Church as they celebrated their 70th Anniversary.
The history between our organizations goes back to the early and mid- 1950's, when St Norbert's congregation gathered for worship at our original firehouse on Lancaster Ave while the parish was growing. It is a connection that reflects decades of community, faith, and neighborly support.
During today's Mass, some of our members had the ... (Full Story)
|
|
|
Thursday, July 2nd
Paoli Fire Company, July 03
Not only did it bring the heat, but it also brought some emergency calls to be answered. Paoli Fire Company kept busy with fire and EMS calls and also took a trip to Montgomery County for MICU 3-3. Unfortunately, the crew did not get to see the infamous Union Pacific Big Boy, but they did support the EMS services of Montgomery County.
Engine 3-5 and Squad 3 handled a dumpster fire with reported ... (Full Story & Photos)
|
|
|
|
|