|
| 2026 Total Call stats |
| Fire | Ems | |
| January | 57 | 190 | |
| February | 67 | 157 | |
| March | 47 | 170 | |
| April | 71 | 198 | |
| May | 64 | 186 | |
| June | 67 | 190 | |
| July | 68 | 172 | |
| August | 49 | 192 | |
| September | 48 | 171 | |
| October | | | |
| November | | | |
| December | | | |
| Total | 538 | 1626 | |
| 2024 Total Call stats |
| FIRE | EMS | |
| January | 59 | 202 | |
| February | 31 | 144 | |
| March | 54 | 164 | |
| April | 60 | 185 | |
| May | 48 | 180 | |
| June | 55 | 172 | |
| July | 55 | 152 | |
| August | 60 | 193 | |
| September | 49 | 187 | |
| October | 68 | 187 | |
| November | 54 | 192 | |
| December | 54 | 201 | |
| Total | 647 | 2159 | |
| 2025 Total Call Stats |
| Fire | Ems | |
| January | 49 | 206 | |
| February | 66 | 182 | |
| March | 39 | 171 | |
| April | 55 | 187 | |
| May | 52 | 199 | |
| June | 58 | 162 | |
| July | 65 | 169 | |
| August | 47 | 160 | |
| September | 48 | 169 | |
| October | 60 | 195 | |
| November | 51 | 196 | |
| December | 69 | 171 | |
| Total | 659 | 2167 | |
| 2023 Total Call Stats |
| Fire | EMS |
| January | 49 | 163 |
| February | 29 | 137 |
| March | 44 | 156 |
| April | 46 | 156 |
| May | 43 | 156 |
| June | 74 | 163 |
| July | 73 | 165 |
| August | 48 | 167 |
| September | 54 | 137 |
| October | 69 | 182 |
| November | 47 | 185 |
| December | 55 | 174 |
| Total | 631 | 1941 |
| 2022 Total Call Stats |
| Fire | Ems |
| January | 43 | 154 |
| February | 56 | 117 |
| March | 53 | 127 |
| April | 37 | 153 |
| May | 50 | 181 |
| June | 45 | 168 |
| July | 54 | 142 |
| August | 36 | 157 |
| September | 49 | 192 |
| October | 50 | 198 |
| November | 59 | 197 |
| December | 63 | 222 |
| Total | 595 | 2008 |
| 2021 Total Call Stats |
| Fire | EMS |
| 547 | 1450 |
| 2020 Total Call Stats |
| Fire | EMS |
| 550 | 1169 |
| 2019 Total Call Stats |
| Fire | EMS |
| 581 | 1302 |
| 2018 Total Call Stats |
| Fire | EMS |
| 673 | 1,301 |
| Web Counters |
Website Visitors Since May 14, 2018
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
Who We Are
Paoli Fire Company’s 35 volunteer firefighters, emergency medical technicians, and fire police are your neighbors. They donate their time and hearts to train, fight fires, respond to accidents and other emergencies, and provide emergency medical care and transport. Paoli Fire also has 29 Lifetime Members with 20+ years of service and many non-emergency members who provide fire prevention and safety education to the community, maintain vehicles and equipment, perform administrative duties,and run company events and fundraisers.We are a professional organization. Our volunteers must take the same courses and pass the same exams as paid firefighters and EMTs. Combined, our volunteers train for tens of thousands of hours annually. We are focused on the future. Paoli Fire Company continuously adapts to best serve our community. We adjust training to reflect the types of emergencies that occur in our community. And, as the need for emergency response continues to grow, we are actively seeking more volunteers. Learn about volunteer opportunities HERE.
Our New Strategic Plan Establishes these Goals:
- Continuously improve services and skills.
- Better-inform the community and seek community feedback.
- Enhance collaboration with neighboring fire companies and local government.
- Ensure vehicles, equipment, and procedures are up-to-date.
- Provide fitness facilities to promote and maintain volunteer/staff wellness.

|
|
|