Members Area
|
|
|
|
| 2026 Total Call stats | |||
|---|---|---|---|
| Fire | Ems | ||
| January | 57 | 190 | |
| February | 67 | 157 | |
| March | 47 | 170 | |
| April | 71 | 198 | |
| May | 64 | 186 | |
| June | 67 | 190 | |
| July | 68 | 172 | |
| August | 49 | 192 | |
| September | 48 | 171 | |
| October | 60 | ||
| November | |||
| December | |||
| Total | 598 | 1626 | |
| 2025 Total Call Stats | |||
|---|---|---|---|
| Fire | Ems | ||
| January | 49 | 206 | |
| February | 66 | 182 | |
| March | 39 | 171 | |
| April | 55 | 187 | |
| May | 52 | 199 | |
| June | 58 | 162 | |
| July | 65 | 169 | |
| August | 47 | 160 | |
| September | 48 | 169 | |
| October | 60 | 195 | |
| November | 51 | 196 | |
| December | 69 | 171 | |
| Total | 659 | 2167 | |
| 2024 Total Call stats | |||
|---|---|---|---|
| FIRE | EMS | ||
| January | 59 | 202 | |
| February | 31 | 144 | |
| March | 54 | 164 | |
| April | 60 | 185 | |
| May | 48 | 180 | |
| June | 55 | 172 | |
| July | 55 | 152 | |
| August | 60 | 193 | |
| September | 49 | 187 | |
| October | 68 | 187 | |
| November | 54 | 192 | |
| December | 54 | 201 | |
| Total | 647 | 2159 | |
| 2023 Total Call Stats | |
|---|---|
| Fire | EMS |
| 631 | 1941 |
| 2022 Total Call Stats | |
|---|---|
| Fire | EMS |
| 595 | 2008 |
| 2021 Total Call Stats | |
|---|---|
| Fire | EMS |
| 547 | 1450 |
| 2020 Total Call Stats | |
|---|---|
| Fire | EMS |
| 550 | 1169 |
| 2019 Total Call Stats | |
|---|---|
| Fire | EMS |
| 581 | 1302 |
| 2018 Total Call Stats | |
|---|---|
| Fire | EMS |
| 673 | 1,301 |